See below for details of all our fees and insurance related information
Financial Information
Consultation €150
Follow-up consultation - no fee
OPT x-ray €50
CBCT Scan from €250
After consultation, examination, imaging and on providing insurance details we can issue you with a definitive cost of treatment.
Medical Insurance refers to Vhi, Laya, Irish Life and Garda Medical Aid. The schedule of benefits for each company details covered procedures and all companies have a direct pay facility to the clinic.
Dental Insurance refers to Vhi Dental and De Care Dental. Please refer to your policy and provider for information. You, the patient claim directly from your provider post treatment with a signed claim form and receipts.
Insurance Information
Mr. McCourt is a fully participating Specialist Oral Surgeon with the following insurance companies:-
VHI, LAYA, Aviva, Irish Life, Garda Medical Aid, ESB Provident and Prison Officers Medical Aid
"Fully participating" covers the professional fee for surgery and the administration of intravenous sedation.
There is a facility fee for surgery undertaken in consultant's rooms / practice. This is not covered by insurance companies.
The facility fee for surgery is €250. Additional treatment during the same surgical session may not be covered by medical insurance insurance.
Insurance forms must be completed and signed prior to surgery.
If your insurance claim is not valid then you are liable for the surgical and sedation costs.
Facility Fees and Surgical Fees are payable on the day of surgery. Surgical removal of wisdom teeth expenses can be claimed against tax (MED 2). You will be provided with a MED 2 and insurance forms.
The level of insurance cover is generally not relevant for surgery in consultant rooms/practice.
Please note that not all wisdom teeth are covered by insurance, they must be impacted.
Routine extractions are not covered by medical insurance. Vhi Dental and DeCare offer cover.
Prison Officers Medical, claim is made by the patient.
Garda Medical Aid / ESB Provident have a direct payment facility to clinic.
Our Prices Guideline
- Dental Implants FROM €1200
- Implant Crown FROM €1000
- Wisdom Teeth FROM €250
- Bone Grafting FROM €300
- Cancer Screen FROM €100
- IV Sedation FROM €250
- G.A. FROM €995
- Direct Sinus Lift FROM €1200
- All-on-4 FROM €9995 Nobel Biocare
- ALL-on-6 FROM €14995 Nobel Biocare
ORAL SURGERY FEES & INSURANCE
Extractions | Self Pay | Medical Insurance | Dental Insurance | Notes |
---|---|---|---|---|
Routine Dental Extraction | €120 | Not covered | Covered | |
Surgical Extraction | from €250 | Covered | Covered | Must involve bone removal as per schedule of benefits |
Routine Dental Extraction with IV sedation | from €250 | Not covered | Partial Cover | If more than six teeth require extraction then medical insurance will offer cover |
Surgical Extraction(s) with IV Sedation | from €350 | Covered * | Partial Cover | |
Routine Extraction(s) with inhalational Sedation | from €200 | Not covered | Partial Cover | |
Surgical Extraction(s) with inhalational sedation | from €250 | Covered * | Partial Cover | |
Extraction(s) routine or surgical requiring monitored anaesthesia in theatre as an in-patient or day case at Blackrock clinic | Extraction(s) from €250 Anaesthetist fee €500 Admission to Blackrock Clinic €992 | If has a procedure code - covered by medical insurance. If no procedure code applicable - possible to get partial cover with prior approval. | check with provider | Care of the elderly, palliative care, Dimentia, Parkinson's medically compromised etc. An application for funding if no procedure code applicable to cover facility fee and anaesthetist fee. Extraction(s) will not be covered. |
Paediatric Dental Extractions General anaesthesia Blackrock Clinic | €100 per extraction Anaesthetist fee €500-€600 Admission Fee €600 (Subject to Conditions) | Not covered | Partial Cover | Children's dental extractions are not covered by medical insurance, however, an application to your insurance company can be made to cover the hospital fee and partially cover the anaesthetist fee if extractions are causing pain and infection such that treatment is medically necessary. Admission fee Blackrock Clinic 600e(street fitness in less than one hour) Anaesthetist fee 500-600e Submerged deciduous teeth maybe covered by insurance. |
WISDOM TEETH FEES & INSURANCE
Wisdom teeth | Self Pay | Medical Insurance | Notes | ||
---|---|---|---|---|---|
Non-impacted lower wisdom tooth under local anaesthesia only | from €250 | Not covered | |||
Non-impacted lower wisdom tooth under local anaesthesia with IV sedation | from €300 | Not covered | |||
Impacted lower wisdom tooth removed under local anaesthesia | from €300 | Covered | |||
Impacted lower wisdom tooth removed under local anaesthesia with IV sedation | from €400 | Covered * | |||
2-4 impacted wisdom teeth removed under local anaesthesia with IV sedation | from €400-€700 | Covered * | |||
Upper wisdom tooth not impacted under local anaesthesia | €120 | Not covered | No consultation fee if done on the day | ||
Upper impacted wisdom tooth | from €150 | Covered | |||
Upper impacted wisdom tooth (teeth) under local anaesthesia with IV sedations | from €300 | Covered* | |||
Removal of 1-4 impacted wisdom teeth under General Anaesthesia as a day case at the Blackrock Clinic | Surgery €400-€700 Anaesthesia €600 Facility Fee €992 | Covered | Facility Fee is made payable to the Blackrock Clinic | ||
Coronectomy under local anaesthesia with IV Sedation | From €600 | Covered * | Platelet Rich Growth Factors adre advised (PRGF) to be placed at time of surgery cost is €300 | ||
Wisdom teeth vary extensively in terms of surgical difficulty to extract and associated risks. Hence fees vary. For self pay patients a definitive | |||||
Costs will be issued on the day of consultaiton. | |||||
Only impacted wisdom teeth are covered by medical insurance. | |||||
Upper wisdom teeth are erupted and impacting into soft tissue (cheeks usually) or lower gum on closing jaws together are deemed not covered by medical insurance companies. | |||||
* Facility fee of €250 applies in primary care. |
OTHER ORAL SURGERY FEES & INSURANCE
Other Oral Surgery Procedures | Self Pay | Medical Insurance | Notes | |
---|---|---|---|---|
Apicectomy / Cystectomy with or without IV sedation with MTA retrograde root filling | From €600 | Local Anaesthesia alone - covered IV Sedation - Covered* | ||
Removal of tissue cyst-mucocele or other soft tissue benign pathology with or without IV sedation | Mucoceles from €250 Polyp/Papillomas from €150 | Local Anaesthesia alone - covered IV Sedation - Covered* | Costs depend on nature and extent of surgery | |
Histopathology fee | €75 | Covered | Self Pay patients will be invoiced directly by St. James's Hospital | |
Removal of radicular cyst, dentigerous cyst or odonotogenic keratocystic tumors (bone cysts) under local anaesthesia with IV sedation | from €600 | IV Sedation - Covered* GA - Covered | May have excess on your policy to pay hospital at time of admission | |
Assessment of Dysplasia with biopsy | €200 | Covered | ||
Review of Leukoplakia, dysplasia and cystic lesions | €50 | Not Covered | ||
Exposure of impacted tooth/teeth under local anaesthesia with IV sedation | from €300 | Covered * | Additional charge if gold chains are required by orthodontist | |
Extraciton of x4 premolars with IV sedation | €500 | Not Covered | Imacted premolars will qualify for cover. | |
Labial Frenectomy with or without IV sedation using electrosurgery | from €250 | Local Anaesthesia - covered IV Sedation - Covered* | ||
Tongue Tie (glossal Frenectomy) using electrosurgery | from €250 | Local Anaesthesia - covered IV Sedation - Covered* | ||
Osseous Contouring / Ridge reduction | From €300 | Not Covered | ||
Crown Lengthening | From €250 | Not Covered | ||
Torus Removal under local anaesthesia with IV sedation using piezoelectric surgery | from €500 | Covered* | ||
Reduction of maxillary tuberoscity under local anaesthesia with IV sedation | from €500 | Local Anaesthesia covered IV Sedation * | ||
Removal of submandibular or parotid calculus under local anaesthesia with or without IV sedation | From €300 | Local anaesthesia covered IV Sedation * | ||
Trauma - Repositioning and splintin of teeth under local anaesthesia with IV sedation | From €400 | Covered * | Soft splints maybe required after the bonded splint is removed endodontic imput may be required. | |
Trauma - Suturing of lip lacerations and palatal lacerations | from €300 | Local anaesthesia covered IV Sedation * | ||
Closure of Oro-antral Fistula with IV sedation with or without PRGF or using buccal fat pad | from €600 | Covered * | PRGF advised to be placed over sinus floor defect (cost 300) | |
Osteochemonecrosis- Removal of necrotic bone with or without piezosurgery and/or PRGF | From €600 | Covered* | PRGF is not covered by insurance. | |
Removal of tooth or root, implant or other foreign body from maxillary sinus includeds collagen membranes or PRGF | From €1200 | IV Sedation - Covered* GA - Covered | Fee for Bio-materials applies |
IMPLANT SURGERY FEES & INSURANCE
Implantology Nobel Biocare Centre of Excellence | Self Pay | Medical Insurance | Notes | |
---|---|---|---|---|
Placement of Nobel Biocare Dental Implant with or without sedation | €1200 | Not covered | Dental insurance policies may offer some cover. Check with your dental insurance provider. | |
Trios (3shape) Digital scan, abutment and Implant Crown | €1000 | Not covered | Can claim dental implant treatment on a MED II form | |
Multiple Nobel Biocare Dental Implants reduced fee to 1000e each with or without IV sedation. | €1000 for each implant | Not covered | ||
Nobel Biocare "All-on-4" dental implant treatment with x4 Nobel Biocare dental implants, fixed hybrid implant bridge with or without IV sedation. Includes extractions, immediate implants x4, Nobel Biocare multi-unit abutments, healing caps, titanium framework and prosthetics. Nobel Biocare "All-on-5" Fixed Nobel Biocare "All-on-6" Fixed | €10000 €12000 €15000 | Possible cover for lower arch | If patient is edentulous on both arches and unable to wear a denture a Grant-in-aid for each of the mandibular implants is claimable with your insurance company. This is currently 532.29e for each lower implant. It is also possible to do an immediate conversion of an existing denture into an acrylic bridge on the day of surgery to provide temporary same day fixed teeth. | |
Implant bridge per tooth Pontic 500e | €1000 | Not covered | ||
Overdenture on 2 implants including locator attachments and implants | From €4000 | Not covered | ||
Overdenutre on three implants including titanium bar and attachments | From €5000 | |||
Overdenture on four implants including milled bar and implants | From €7000 | |||
Temporary implant abutment and crown | €100 | Not covered | May have dental cover | |
Connective tissue graft harvesting from palate | From €250 | Not covered | ||
Mucograft | From €350 | Not covered | ||
Creos Bone Graft at time of implant placement, minor defects | from €150-€450 | Not covered | ||
Collagen Membranes Xenoprotect from Nobel Biocare | from €200 | Not covered | ||
Platelet Rich Growth Factors | From €250-400 | Not covered | ||
Socket Augmentation to promote healing and bone volume using Platelet Rich Growth Factors | From €250 | Not covered | ||
Direct Sinus Lift PIEZOSURGERY including PRGF, bone graft material and collagen membranes with or without IV sedation | €1500 | Not covered | ||
Indirect Sinus Lift done at time of pmplant placement including bio-materials | €300 | Not covered | ||
Zygomatic Implants | From €4000 | Not covered | ||
Orthodontic mini-implant | From €250 | Not covered | De-Clerk fixation plates are not mini-implants. | |
Dynamic Guided Surgery using x-guide including Nobel Biocare dental Implant | €1500 | Not covered | A CBCT Scan is required to have x-guide surgery | |
Static Guided surgery surgical work up and guides | from €500 | Not covered | ||
glycine treatment for peri-implantitis or to prevent peri-implantitis with IV sedation to remove Bio-Film | €300-€500 per session | Not covered | ||
GBR (Guided Bone Regeneration) around implant with bone loss using Glycine and PRGF with particulate bone graft and collagen membranes with IV Sedation | From €700 | Not covered | ||
Explantation of failing of fractured implant IV Sedation | From €500 | Not covered | ||
Autogenous Bone Block Harvesting from mental symphsis (chin) or ramus (back jaw) and fixating to another site in the mouth with IV sedation | From €1500 | Not covered |